SMA STP 20-US-50 Sunny Tripower X String Inverter
Introducing the SMA STP 20-US-50 Sunny Tripower X, the smart solution for commercial solar applications. This string inverter features a future-proof design with integrated intelligence, ensuring that your system is not only efficient today but also ready for tomorrow's challenges.
- Three independent MPP trackers with SMA ShadeFix optimization for maximum energy yields.
- Integrated System Manager with ennexOS for advanced monitoring and centralized control.
- Enhanced safety with SunSpec PLC for module-level shutdown and DC AFCI protection.
- Optimized performance with SMA Smart Connected proactive monitoring service.
- Designed for flexible array design and maximum system uptime.
Technology and Overview
Equipped with SMA's ennexOS energy management platform, the STP 20-US-50 offers superior operational efficiency and smart energy management for commercial PV systems.
Installation and Compatibility Overview
With its ergonomic design, the STP 20-US-50 ensures straightforward installation. It's suitable for a variety of commercial solar projects, offering flexibility and ease of use.
Benefits and Applications Overview
The STP 20-US-50 is designed to maximize returns and enhance safety for commercial solar installations, promoting long-term sustainability and operational peace of mind.
Specifications
| Specification | Value |
| Model No. | STP 20-US-50 |
| Maximum PV array power | 30000 Wp |
| Maximum input voltage | 1000 V |
| MPP voltage range | 350 V to 800 V |
| Minimum input voltage / initial input voltage | 150 V / 188 V |
| Maximum operating input current / short-circuit current per MPP tracker | 24 A / 37.5 A |
| Number of independent MPP trackers / string inputs per MPP tracker | 3 / 2 |
| Nominal output power | 20000 W |
| Maximum apparent power | 20000 VA |
| Nominal AC voltage | 480 V / 277 V |
| AC voltage range | 244 V to 305 V |
| Rated grid frequency / range | 60 Hz / 50 Hz to 66 Hz |
| Maximum output current | 24 A |
| Power factor at rated power / adjustable displacement | 1 / 0.8 overexcited to 0.8 underexcited |
| Output phases / line connection | 3 / 3-(N)-PE |
| Harmonics (THD) | < 3 % |
| CEC efficiency | 97.5% |
| Load rated DC disconnect | Standard feature |
| Ground fault monitoring / grid monitoring | Standard feature |
| DC reverse polarity protection / AC short-circuit protection | Standard feature |
| All-pole sensitive residual-current monitoring unit | Standard feature |
| Protection class / overvoltage category | I / III |
| DC AFCI arc-fault protection | Standard feature |
| SunSpec PLC signal for rapid shutdown | Standard feature |
| DC surge protection type 2 / DC surge arrester type 1 2 | Optional feature |
| Dimensions (W/H/D) | 728 mm / 762 mm / 266 mm (28.7 in / 30 in / 10.5 in) |
| Device Weight | 35 kg / 77 lbs |
| Operating temperature range | -25°C to 60°C (?13°F to 140°F) |
| Noise emission (typical) | 59 dB(A) |
| Topology / cooling concept | Transformerless / OptiCool (forced convection, variable speed fans) |
| Enclosure protection rating | Type 4X (as per UL 50E) |
| Corrosivity classification according to IEC 61701 | C5* |
| Maximum permissible value for relative humidity (non-condensing) | 1 |
| Mounting type | Vertical rack / wall mount to 15° from horizontal |
| DC connection / AC connection | Amphenol H4 Plus / spring-cage terminal |
| LED indicators (status / fault / communication) | Standard feature |
| Network interfaces: Ethernet / WLAN | Standard feature (2 ports) |
| Data protocols: SMA Modbus / SunSpec Modbus / Speedwire | Standard feature |
| Multi-function relay / Extension module slot / Digital inputs | Standard feature (6 inputs) |
| SMA ShadeFix string level optimization | Standard feature |
| Integrated I-V curve diagnostics 1) | Standard feature |
| Integrated Plant Control / Q on Demand 24/7 | Standard feature |
| SMA Smart Connected (proactive monitoring and service support) | Standard feature |
| Standard warranty | 10 years |
| Optional warranty extensions (total warranty coverage cannot exceed 20 years) | 5 years, 10 years |
| Certificates and approvals | UL 62109-1, UL 1699B Ed. 1, CAN/CSA 22.2 No. 62109-1:16 / 62109-2:16, PV Rapid Shutdown System Equipment in accordance with UL1741:2021 |
| FCC compliance | FCC Part 15 Class A |
| Grid interconnection standards | UL 1741 SB, IEEE 1547:2018, compliance to SRDs: CA Rule 21, HECO Rule 14H, ISO-NE |
| Maximum number of supported inverters / energy meters | 5 / 1 |
| Maximum system power PV inverters (nominal AC power) | 150 kVA |
| Centralized commissioning of all devices in the system | Standard feature |
| Remote parameterization of SMA devices | Standard feature (via Sunny Portal powered by ennexOS) |
| SMA Dynamic Power Control (e.g. zero export / Volt-VAr) 2) | Optional feature |
